| Display Features | ||
| Display Size | 27" | |
| Display Type | 4K | |
| Panel Type | IPS | |
| Resolution | 4K (3840×2160) FHD (1920x 1080) | |
| Pixels Per Inch (PPI) | 163 PPI | |
| Pixel pitch(MM) | 0.1554 mm | |
| Display Surface | Anti-glare, matte | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 400 nits (cd/m2) | |
| Contrast Ratio | 1000 : 1 | |
| Refresh Rate | 160Hz @ 4K 320Hz @1080P (FHD) | |
| Color Support | 10-bit, factory calibrated ΔE < 1 | |
| Color Gamut | 100% sRGB | |
| Response Time | 1ms | |
| HDR | HDR400 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | YES (Customizable) | |
| Flicker Free | YES | |
| Low Blue Light | TÜV Rheinland Certified | |
| G-Sync Support | YES | |
| Free Sync Support | YES | |
| HDCP | YES | |
| Others | Display Stream Compression (DSC) | |
| Connectivity | ||
| Display Port | 2×DisplayPort 2.1 | |
| HDMI | 2×HDMI 2.1 | |
| Audio Jack | Yes (3.5mm) | |
| Mechanical Design | ||
| Tilt | YES | |
| Swivel | YES | |
| Pivot | YES | |
| Height Adjustment | YES | |
| Vesa Wall Mount | 75 x 75mm | |
| Security Locker | Kensington Slot | |
| Others | Ergonomic stand with cable management | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.3 x 170 x 451.7mm | |
| Weight | 4.5 kg | |
| Power | ||
| Type | External power adapter | |
| Power Consumption | < 35W typical, < 0.5W standby | |
| Voltage | 100–240V AC, 50/60Hz | |
| Warranty Information | ||
| Warranty | 01-year warranty | |
| Display Features | ||
| Display Size | 27" | |
| Display Type | 4K | |
| Panel Type | IPS | |
| Resolution | 4K (3840×2160) FHD (1920x 1080) | |
| Pixels Per Inch (PPI) | 163 PPI | |
| Pixel pitch(MM) | 0.1554 mm | |
| Display Surface | Anti-glare, matte | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 400 nits (cd/m2) | |
| Contrast Ratio | 1000 : 1 | |
| Refresh Rate | 160Hz @ 4K 320Hz @1080P (FHD) | |
| Color Support | 10-bit, factory calibrated ΔE < 1 | |
| Color Gamut | 100% sRGB | |
| Response Time | 1ms | |
| HDR | HDR400 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | YES (Customizable) | |
| Flicker Free | YES | |
| Low Blue Light | TÜV Rheinland Certified | |
| G-Sync Support | YES | |
| Free Sync Support | YES | |
| HDCP | YES | |
| Others | Display Stream Compression (DSC) | |
| Connectivity | ||
| Display Port | 2×DisplayPort 2.1 | |
| HDMI | 2×HDMI 2.1 | |
| Audio Jack | Yes (3.5mm) | |
| Mechanical Design | ||
| Tilt | YES | |
| Swivel | YES | |
| Pivot | YES | |
| Height Adjustment | YES | |
| Vesa Wall Mount | 75 x 75mm | |
| Security Locker | Kensington Slot | |
| Others | Ergonomic stand with cable management | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.3 x 170 x 451.7mm | |
| Weight | 4.5 kg | |
| Power | ||
| Type | External power adapter | |
| Power Consumption | < 35W typical, < 0.5W standby | |
| Voltage | 100–240V AC, 50/60Hz | |
| Warranty Information | ||
| Warranty | 01-year warranty | |
Xiaomi Redmi G27U 27 Inch 160Hz 4K Gaming Monitor Price in BD
Xiaomi Redmi G27U 27 Inch 160Hz 4K Gaming Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!