| Display Features | ||
| Display Size | 31.5 inch | |
| Display Type | LED | |
| Panel Type | QD-OLED | |
| Resolution | 4K UHD (3840x2160) | |
| Pixel pitch(MM) | 0.1814 (H) x 0.1814 (V) | |
| Display Surface | Anti-Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) | |
| Contrast Ratio | 1500000:1 (Typ.) Dynamic Contrast Ratio: (100000000:1) | |
| Refresh Rate | 240Hz | |
| Color Support | 1.07B ,10 bits | |
| Color Gamut | ADOBE RGB / DCI-P3 / SRGB: 98% / 99% / 138% (CIE1976 Standard) | |
| Response Time | 0.03ms (GtG) | |
| HDR | DisplayHDR True Black 400 | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | G-Sync Compatible | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 2.1a (UHBR200) | |
| HDMI | 2 x HDMI 2.1 (UHD@240Hz) | |
| USB Port(s) | 2x USB 5Gbps Type-A 1x USB 5Gbps Type-B | |
| USB Type-C | 1x Type-C (DP alt.) w/ 98W PD | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 15° | |
| Swivel | -30° ~ 30° | |
| Pivot | -10° ~ 10° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With stand: 718 x 242 x 483mm, 28.2 x 9.5 x 19.0 inch Without stand: 718 x 69 x 418 mm, (28.2 x 2.7 x 16.4 inch) | |
| Weight | 9.6 kg ( 21.1 lbs) / 12.9 kg ( 28.4 lbs) | |
| Power | ||
| Type | Power Cable | |
| Power Consumption | POWER INPUT: 50~60Hz | |
| Voltage | 100~240V | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
| Display Features | ||
| Display Size | 31.5 inch | |
| Display Type | LED | |
| Panel Type | QD-OLED | |
| Resolution | 4K UHD (3840x2160) | |
| Pixel pitch(MM) | 0.1814 (H) x 0.1814 (V) | |
| Display Surface | Anti-Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) | |
| Contrast Ratio | 1500000:1 (Typ.) Dynamic Contrast Ratio: (100000000:1) | |
| Refresh Rate | 240Hz | |
| Color Support | 1.07B ,10 bits | |
| Color Gamut | ADOBE RGB / DCI-P3 / SRGB: 98% / 99% / 138% (CIE1976 Standard) | |
| Response Time | 0.03ms (GtG) | |
| HDR | DisplayHDR True Black 400 | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | G-Sync Compatible | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 2.1a (UHBR200) | |
| HDMI | 2 x HDMI 2.1 (UHD@240Hz) | |
| USB Port(s) | 2x USB 5Gbps Type-A 1x USB 5Gbps Type-B | |
| USB Type-C | 1x Type-C (DP alt.) w/ 98W PD | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 15° | |
| Swivel | -30° ~ 30° | |
| Pivot | -10° ~ 10° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With stand: 718 x 242 x 483mm, 28.2 x 9.5 x 19.0 inch Without stand: 718 x 69 x 418 mm, (28.2 x 2.7 x 16.4 inch) | |
| Weight | 9.6 kg ( 21.1 lbs) / 12.9 kg ( 28.4 lbs) | |
| Power | ||
| Type | Power Cable | |
| Power Consumption | POWER INPUT: 50~60Hz | |
| Voltage | 100~240V | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
The MSI MPG 322URX 31.5" QD-OLED 4K UHD 240Hz Gaming Monitor is designed for gamers and creators who demand stunning visuals and ultra-smooth performance. Featuring a 31.5-inch 4K UHD (3840×2160) QD-OLED panel, it delivers perfect blacks, vivid colors, and incredible detail, providing an immersive experience for competitive gaming and high-end content creation.
With an industry-leading 240Hz refresh rate and ultra-fast 0.03ms response time, the monitor ensures lightning-fast motion clarity and near-instant pixel response. It is perfect for fast-paced esports titles, AAA games, and cinematic visuals.
The advanced QD-OLED technology provides infinite contrast and exceptional color accuracy, while DisplayHDR True Black support enhances depth and realism with deep shadows and bright highlights.
OLED Care technology protects the panel from burn-in, ensuring durability for extended gaming sessions. Adaptive-Sync support guarantees tear-free gameplay, and HDMI 2.1, DisplayPort 2.1, and USB Type-C connectivity make it fully compatible with high-end PCs, next-gen consoles, and professional setups.
The latest price of the MSI MPG 322URX 31.5 inch QD-OLED 4K UHD 240Hz Gaming Monitor in Bangladesh is 183,900.00. Buy now from Eastern IT for the best price, authentic product, and reliable after-sales service.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!