| Display Features | ||
| Display Size | 27" | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 3840 x 2160 (UHD) | |
| Pixel pitch(MM) | 596.736 (H) x 335.664 (V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | SDR: 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07B, 10 bits (8 bits + FRC) | |
| Color Gamut | Adobe RGB / DCI-P3 / sRGB: 94% / 98% / 127% (CIE1976 Standard) | |
| Response Time | 4ms (GtG) | |
| HDR | HDR Ready | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive-Sync | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | Powered by Dolby Audio | |
| Speaker Output | 3W x2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4a (HBR3) | |
| HDMI | 1x HDMI™ 2.0b (UHD@60Hz) | |
| USB Port(s) | 2x USB 2.0 Type-A | |
| USB Type-C | 1x Type-C (DP alt.) w/ 65W PD | |
| Audio Jack | 1x Headphone Out | |
| Others | Ethernet: 1x LAN Port Wi-Fi: Wi-Fi 5 (IEEE 802.11 a/b/g/n/ac) Bluetooth: 5.0 | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0~130 mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | White | |
| Dimension | 613.5 x 201.8 x 413.4 mm (24.15 x 7.94 x 16.28 inch) | |
| Weight | 6.30 kg (13.89 lbs) / 9.10 kg (20.06 lbs) | |
| Power | ||
| Type | Internal Power Board | |
| Voltage | 100~240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
| Display Features | ||
| Display Size | 27" | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 3840 x 2160 (UHD) | |
| Pixel pitch(MM) | 596.736 (H) x 335.664 (V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | SDR: 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07B, 10 bits (8 bits + FRC) | |
| Color Gamut | Adobe RGB / DCI-P3 / sRGB: 94% / 98% / 127% (CIE1976 Standard) | |
| Response Time | 4ms (GtG) | |
| HDR | HDR Ready | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive-Sync | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | Powered by Dolby Audio | |
| Speaker Output | 3W x2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4a (HBR3) | |
| HDMI | 1x HDMI™ 2.0b (UHD@60Hz) | |
| USB Port(s) | 2x USB 2.0 Type-A | |
| USB Type-C | 1x Type-C (DP alt.) w/ 65W PD | |
| Audio Jack | 1x Headphone Out | |
| Others | Ethernet: 1x LAN Port Wi-Fi: Wi-Fi 5 (IEEE 802.11 a/b/g/n/ac) Bluetooth: 5.0 | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0~130 mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | White | |
| Dimension | 613.5 x 201.8 x 413.4 mm (24.15 x 7.94 x 16.28 inch) | |
| Weight | 6.30 kg (13.89 lbs) / 9.10 kg (20.06 lbs) | |
| Power | ||
| Type | Internal Power Board | |
| Voltage | 100~240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
The MSI Modern MD272UPSW 27" 4K UHD Smart Monitor is a premium productivity and entertainment display designed for modern professionals and home users in Bangladesh. Featuring a stunning 27-inch 4K UHD (3840×2160) IPS panel, this monitor delivers exceptional clarity, vibrant colors, and wide viewing angles—perfect for office work, content creation, streaming, and everyday multitasking.
Equipped with built-in Smart features, the MSI Modern MD272UPSW allows you to access apps, stream content, and enjoy multimedia without needing a PC. Its USB Type-C connectivity enables fast data transfer, display output, and device charging through a single cable, making your workspace clean and efficient.
With a 60Hz refresh rate, the monitor ensures smooth everyday performance, while HDR support enhances contrast and color depth for a more immersive viewing experience. Eye-care technologies like Anti-Flicker and Less Blue Light help reduce eye strain during long working hours. The modern white design adds a clean and elegant look to any workspace or home setup.
The latest price of the MSI Modern MD272UPSW 27 inch 4K UHD Smart Monitor in Bangladesh is 67,000.00. Buy now from Eastern IT for an authentic product, best price, and reliable after-sales service.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!