| Display Features | ||
| Display Size | 32 inch | |
| Panel Type | OLED | |
| Resolution | 4K UltraFine OLED Pro (3840 x 2160) | |
| Pixel pitch(MM) | 0.1818 x 0.1818 mm | |
| Display Surface | Anti Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º (R/L), 178º (U/D) | |
| Brightness | 230cd (Min)/250cd (Typ) | |
| Contrast Ratio | 1M:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 16:9 | |
| Color Gamut | Adobe RGB & DCI-P3 99% (CIE1976) | |
| Response Time | 1ms (GTG) | |
| HDR | HDR10 | |
| Video Features | ||
| Others | Dynamic Action Sync H/W Calibration Color Calibrated Dual Controller OnScreen Control (OSC) True Color Pro | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | Yes x 2 | |
| HDMI | Yes x 1 | |
| USB Port(s) | USB Up-stream Yes (1ea/ver3.0) USB Down-stream Yes (3ea/ver3.0) | |
| USB Type-C | USB Type-C Yes USB-C (DP Alternate Mode) Yes USB-C (Data Transmission): Yes | |
| Mechanical Design | ||
| Tilt | Display Position Adjustments | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With Stand (WxHxD) 28.6” x 24.3” x 9.4” (Up), 28.6” x 19.9” x 9.4” (Down) Without Stand (WxHxD) 28.6" x 17.2" x 1.4" Shipping Dimensions (WxHxD) 39.4" x 7.2" x 21.6" | |
| Weight | With Stand Weight 12.1 lbs Without Stand Weight 8.4 lbs Shipping Weight 23.2 lbs | |
| Power | ||
| Type | External Power | |
| Power Consumption | Power Consumption (Typ.) : 72W Power Consumption (Max.) : 210W | |
| Voltage | 100-240 Vac, 50/60Hz | |
| Others | DC Off (Max) < 0.3W | |
| Warranty Information | ||
| Warranty | 03 years | |
| Display Features | ||
| Display Size | 32 inch | |
| Panel Type | OLED | |
| Resolution | 4K UltraFine OLED Pro (3840 x 2160) | |
| Pixel pitch(MM) | 0.1818 x 0.1818 mm | |
| Display Surface | Anti Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º (R/L), 178º (U/D) | |
| Brightness | 230cd (Min)/250cd (Typ) | |
| Contrast Ratio | 1M:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 16:9 | |
| Color Gamut | Adobe RGB & DCI-P3 99% (CIE1976) | |
| Response Time | 1ms (GTG) | |
| HDR | HDR10 | |
| Video Features | ||
| Others | Dynamic Action Sync H/W Calibration Color Calibrated Dual Controller OnScreen Control (OSC) True Color Pro | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | Yes x 2 | |
| HDMI | Yes x 1 | |
| USB Port(s) | USB Up-stream Yes (1ea/ver3.0) USB Down-stream Yes (3ea/ver3.0) | |
| USB Type-C | USB Type-C Yes USB-C (DP Alternate Mode) Yes USB-C (Data Transmission): Yes | |
| Mechanical Design | ||
| Tilt | Display Position Adjustments | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With Stand (WxHxD) 28.6” x 24.3” x 9.4” (Up), 28.6” x 19.9” x 9.4” (Down) Without Stand (WxHxD) 28.6" x 17.2" x 1.4" Shipping Dimensions (WxHxD) 39.4" x 7.2" x 21.6" | |
| Weight | With Stand Weight 12.1 lbs Without Stand Weight 8.4 lbs Shipping Weight 23.2 lbs | |
| Power | ||
| Type | External Power | |
| Power Consumption | Power Consumption (Typ.) : 72W Power Consumption (Max.) : 210W | |
| Voltage | 100-240 Vac, 50/60Hz | |
| Others | DC Off (Max) < 0.3W | |
| Warranty Information | ||
| Warranty | 03 years | |
LG 32EP950-B 32 Inch UltraFine OLED Pro 4K Professional Monitor Price in BD
LG 32EP950-B 32 Inch UltraFine OLED Pro 4K Professional Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!