| Brand | Lenovo |
| Model | Legion Pro 7i |
| Released Year | 2025 |
| Model Number | 16IAX10H |
| Series | Legion |
| Sub Series | Legion Pro 7 |
| Color | Eclipse Black |
| CPU / Processor | Intel® Core™ Ultra 9 275HX Processor (E-cores Max 4.60 GHz, P-cores up to 5.40 GHz with Turbo Boost, 24 Cores, 24 Threads, 36 MB Cache) |
| Memory Size | 32 GB DDR5-6400MT/s RAM |
| Memory | 2 Slots |
| Storage | 1 TB SSD M.2 2280 PCIe Gen4 TLC |
| Graphic Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU, 12GB GDDR7 |
| Display Screen / Design / Resolution | 16″ WQXGA (2560 x 1600) OLED, 16:10 aspect ratio, 240 Hz / <.5ms response time, 100% DCI-P3, X-Rite™ Certified, 500 nits, Up to VESA Trueblack 1000 Certified, Dolby Vision® Support, NVIDIA® G-SYNC™ Support, TÜV Rheinland Certified |
| Operation System | Windows 11 Home |
| Battery | 99Whr 400W AC Adapter |
| Audio & Video | 4-Speaker System and Smart Amp with Nahimic Audio |
| Network / Connectivity Technology | Intel® WiFi 7 802.11BE (2 x 2) Bluetooth® 5.4 |
| Keyboard Feature | Per-key RGB backlight 6-row, multimedia Fn keys, numeric keypad, Copilot key, black keycaps |
| Camera | 5MP with E-Shutter |
| Interface | Left Side: DC-IN HDMI 2.1 Thunderbolt™ 4 (DP 2.1 40Gbps) USB-C (power delivery 140W, DisplayPort™ 2.1) USB-A (USB 3.2 Gen 2 5V2A) Right Side: 2x USB-A (USB 3.2 Gen 1) Headphone/mic Combo RJ45 eShutter Button |
| Dimensions | 21.9mm-26.6mm x 364mm x 275.9mm / 0.86″- 1.04″ x 14.33″ x 10.86″ |
| Weight | Starting at < 2.72kg / 6lbs |
| Warranty | 2 Years |
| Brand | Lenovo |
| Model | Legion Pro 7i |
| Released Year | 2025 |
| Model Number | 16IAX10H |
| Series | Legion |
| Sub Series | Legion Pro 7 |
| Color | Eclipse Black |
| CPU / Processor | Intel® Core™ Ultra 9 275HX Processor (E-cores Max 4.60 GHz, P-cores up to 5.40 GHz with Turbo Boost, 24 Cores, 24 Threads, 36 MB Cache) |
| Memory Size | 32 GB DDR5-6400MT/s RAM |
| Memory | 2 Slots |
| Storage | 1 TB SSD M.2 2280 PCIe Gen4 TLC |
| Graphic Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU, 12GB GDDR7 |
| Display Screen / Design / Resolution | 16″ WQXGA (2560 x 1600) OLED, 16:10 aspect ratio, 240 Hz / <.5ms response time, 100% DCI-P3, X-Rite™ Certified, 500 nits, Up to VESA Trueblack 1000 Certified, Dolby Vision® Support, NVIDIA® G-SYNC™ Support, TÜV Rheinland Certified |
| Operation System | Windows 11 Home |
| Battery | 99Whr 400W AC Adapter |
| Audio & Video | 4-Speaker System and Smart Amp with Nahimic Audio |
| Network / Connectivity Technology | Intel® WiFi 7 802.11BE (2 x 2) Bluetooth® 5.4 |
| Keyboard Feature | Per-key RGB backlight 6-row, multimedia Fn keys, numeric keypad, Copilot key, black keycaps |
| Camera | 5MP with E-Shutter |
| Interface | Left Side: DC-IN HDMI 2.1 Thunderbolt™ 4 (DP 2.1 40Gbps) USB-C (power delivery 140W, DisplayPort™ 2.1) USB-A (USB 3.2 Gen 2 5V2A) Right Side: 2x USB-A (USB 3.2 Gen 1) Headphone/mic Combo RJ45 eShutter Button |
| Dimensions | 21.9mm-26.6mm x 364mm x 275.9mm / 0.86″- 1.04″ x 14.33″ x 10.86″ |
| Weight | Starting at < 2.72kg / 6lbs |
| Warranty | 2 Years |
Lenovo Legion Pro 7i 16IAX10H Intel Core Ultra 9 275HX RTX5070 12GB 32GB RAM 1TB SSD Gaming Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!