| Display Features | ||
| Display Size | 27 inch | |
| Display Type | WLED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840x2160) | |
| Pixels Per Inch (PPI) | 163 dpi | |
| Pixel pitch(MM) | 0.1554x0.1554 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 4K UHD:160Hz, FHD:320Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | 99% sRGB, 95% DCI-P3 | |
| Response Time | 0.5 ms (MPRT) 1 ms (Level 4) 2 ms (Level 3) 3ms (Level 2) 4 ms (Level 1) | |
| Curvature | Flat | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 (HBR3) | |
| HDMI | 2x HDMI 2.1 | |
| Audio Jack | 1 x audio-out (3.5mm) | |
| Mechanical Design | ||
| Tilt | Yes | |
| Swivel | Yes | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100mmx100mm | |
| Physical Specification | ||
| Color | Raven Black | |
| Dimension | Lowest Position | 613.7 x 214.0 x 394.2 mm (24.16 x 8.43 x 15.52 inches) Highest Position | 613.7 x 214.0 x 529.2 mm (24.16 x 8.43 x 20.83 inches) Unpacked Head Only | 613.7 x 49.0 x 367.0 mm (24.16 x 1.93 x 14.45 inches) | |
| Weight | Monitor With Stand | 6.2 kg (13.6 lbs) Monitor Head Only | 4.1 kg (8.9 lbs) | |
| Power | ||
| Type | Integrated | |
| Power Consumption | 26W / 43W | |
| Others | RoHS, EU Energy Efficiency Level (Level-E) Support Windows® 10, Windows 11 | |
| Warranty Information | ||
| Warranty | 3 years Warranty | |
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | WLED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840x2160) | |
| Pixels Per Inch (PPI) | 163 dpi | |
| Pixel pitch(MM) | 0.1554x0.1554 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 4K UHD:160Hz, FHD:320Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | 99% sRGB, 95% DCI-P3 | |
| Response Time | 0.5 ms (MPRT) 1 ms (Level 4) 2 ms (Level 3) 3ms (Level 2) 4 ms (Level 1) | |
| Curvature | Flat | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 (HBR3) | |
| HDMI | 2x HDMI 2.1 | |
| Audio Jack | 1 x audio-out (3.5mm) | |
| Mechanical Design | ||
| Tilt | Yes | |
| Swivel | Yes | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100mmx100mm | |
| Physical Specification | ||
| Color | Raven Black | |
| Dimension | Lowest Position | 613.7 x 214.0 x 394.2 mm (24.16 x 8.43 x 15.52 inches) Highest Position | 613.7 x 214.0 x 529.2 mm (24.16 x 8.43 x 20.83 inches) Unpacked Head Only | 613.7 x 49.0 x 367.0 mm (24.16 x 1.93 x 14.45 inches) | |
| Weight | Monitor With Stand | 6.2 kg (13.6 lbs) Monitor Head Only | 4.1 kg (8.9 lbs) | |
| Power | ||
| Type | Integrated | |
| Power Consumption | 26W / 43W | |
| Others | RoHS, EU Energy Efficiency Level (Level-E) Support Windows® 10, Windows 11 | |
| Warranty Information | ||
| Warranty | 3 years Warranty | |
The Lenovo Legion 27U-10 27-inch 4K UHD Dual Mode IPS Gaming Monitor is designed for gamers who demand both ultra-sharp visuals and lightning-fast refresh rates. Featuring a Dual Mode display that supports 4K UHD at 160Hz and Full HD at 320Hz, this monitor delivers outstanding flexibility for immersive AAA gaming and competitive esports. Its IPS panel offers exceptional color accuracy with 99% sRGB and 95% DCI-P3 coverage, while NVIDIA G-SYNC Compatible and AMD FreeSync Premium technologies ensure smooth, tear-free gameplay.
No video available
No questions submitted for this product yet.
Currently Viweing