| Brand | HP |
| Model | HP Pavilion Plus 14 |
| Released Year | 2023 |
| Model Number | Natural Silver ( Ew0060TU ) Tranquil Pink ( Ew0059TU ) Moonlight Blue ( Ew0053TU ) |
| Series | HP Pavilion |
| Sub Series | Pavilion Plus |
| Color | Natural Silver ( Ew0060TU ) Tranquil Pink ( Ew0059TU ) Moonlight Blue ( Ew0053TU ) |
| CPU / Processor | Intel Core i5-1335U Processor |
| Memory | 16 GB LPDDR5x-5200 MHz RAM (onboard) |
| Memory Slot | – |
| Storage | 512 GB PCIe Gen4 NVMe TLC M.2 SSD |
| Storage Capability | – |
| Graphic Card | Intel Iris Xᶱ Graphics |
| Display Screen / Design / Resolution | 14″ WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits, 45% NTSC Display |
| Camera | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Operation System | Windows 11 |
| Audio & Video | Audio by B&O; Dual speakers; HP Audio Boost |
| Network / Connectivity Technology | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| Keyboard Feature | Full-size, backlit, keyboard |
| Sensors | No FingerPrint |
| Interface | 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); HDMI-out 2.1; 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; Headphone/microphone combo |
| Battery / Power Supply | 3-cell, 41 Wh Li-ion polymer , 65 W USB Type-C® power adapter |
| Dimensions | (W x D x H)31.4 x 22.7 x 1.75 cm |
| Weight | 1.38kg |
| Warranty | 2 Years Warranty |
| Brand | HP |
| Model | HP Pavilion Plus 14 |
| Released Year | 2023 |
| Model Number | Natural Silver ( Ew0060TU ) Tranquil Pink ( Ew0059TU ) Moonlight Blue ( Ew0053TU ) |
| Series | HP Pavilion |
| Sub Series | Pavilion Plus |
| Color | Natural Silver ( Ew0060TU ) Tranquil Pink ( Ew0059TU ) Moonlight Blue ( Ew0053TU ) |
| CPU / Processor | Intel Core i5-1335U Processor |
| Memory | 16 GB LPDDR5x-5200 MHz RAM (onboard) |
| Memory Slot | – |
| Storage | 512 GB PCIe Gen4 NVMe TLC M.2 SSD |
| Storage Capability | – |
| Graphic Card | Intel Iris Xᶱ Graphics |
| Display Screen / Design / Resolution | 14″ WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits, 45% NTSC Display |
| Camera | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Operation System | Windows 11 |
| Audio & Video | Audio by B&O; Dual speakers; HP Audio Boost |
| Network / Connectivity Technology | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| Keyboard Feature | Full-size, backlit, keyboard |
| Sensors | No FingerPrint |
| Interface | 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); HDMI-out 2.1; 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; Headphone/microphone combo |
| Battery / Power Supply | 3-cell, 41 Wh Li-ion polymer , 65 W USB Type-C® power adapter |
| Dimensions | (W x D x H)31.4 x 22.7 x 1.75 cm |
| Weight | 1.38kg |
| Warranty | 2 Years Warranty |
HP Pavilion Plus 14-Ew0060TU Intel Core i5-1335U 16GB RAM 512GB SSD Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!