| Brand | HP |
| Model | HP 14-fh0034TU |
| Released Year | 2024 |
| Model Number | 14-fh0034TU |
| Series | HP |
| Sub Series | HP OmniBook |
| Color | Eclipse gray |
| CPU / Processor | Intel® Core™ Ultra 7 258V Processor (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Memory | 32 GB LPDDR5x-8533 MT/s RAM (onboard) |
| Storage | 1 TB PCIe® Gen4 NVMe™ Performance M.2 SSD |
| Graphic Card | Intel® Arc™ Graphics |
| Display Screen / Design / Resolution | 35.6 cm (14″) diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 5, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 Display |
| Camera | 9MP IR AI camera with temporal noise reduction and integrated dual array digital microphones |
| Operation System | Windows 11 Home |
| Audio & Video | DTS:X® Ultra; Quad speakers; Poly Studio; HP Audio Boost |
| Network / Connectivity Technology | Intel® Wi-Fi 7 BE201 (2×2) and Bluetooth® 5.4 wireless card |
| Keyboard Feature | Full-size, backlit, darker eclipse gray opaque keyboard |
| Interface | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery,DisplayPort™ 2.1,HP Sleep and Charge); 1 headphone/microphone combo; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery,DisplayPort™ 1.4a,HP Sleep and Charge) |
| Battery / Power Supply | 6-cell,64 WhLi-ion polymer 65 W USB Type-C® power adapter |
| Dimensions (W x D x H) | 31.37 x 21.62 x 1.49 cm |
| Weight | 1.34 kg |
| Warranty | 2 Years Manufacturer’s Limited Warranty |
| Brand | HP |
| Model | HP 14-fh0034TU |
| Released Year | 2024 |
| Model Number | 14-fh0034TU |
| Series | HP |
| Sub Series | HP OmniBook |
| Color | Eclipse gray |
| CPU / Processor | Intel® Core™ Ultra 7 258V Processor (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) |
| Memory | 32 GB LPDDR5x-8533 MT/s RAM (onboard) |
| Storage | 1 TB PCIe® Gen4 NVMe™ Performance M.2 SSD |
| Graphic Card | Intel® Arc™ Graphics |
| Display Screen / Design / Resolution | 35.6 cm (14″) diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 5, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 Display |
| Camera | 9MP IR AI camera with temporal noise reduction and integrated dual array digital microphones |
| Operation System | Windows 11 Home |
| Audio & Video | DTS:X® Ultra; Quad speakers; Poly Studio; HP Audio Boost |
| Network / Connectivity Technology | Intel® Wi-Fi 7 BE201 (2×2) and Bluetooth® 5.4 wireless card |
| Keyboard Feature | Full-size, backlit, darker eclipse gray opaque keyboard |
| Interface | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery,DisplayPort™ 2.1,HP Sleep and Charge); 1 headphone/microphone combo; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery,DisplayPort™ 1.4a,HP Sleep and Charge) |
| Battery / Power Supply | 6-cell,64 WhLi-ion polymer 65 W USB Type-C® power adapter |
| Dimensions (W x D x H) | 31.37 x 21.62 x 1.49 cm |
| Weight | 1.34 kg |
| Warranty | 2 Years Manufacturer’s Limited Warranty |
HP OmniBook Ultra Flip 14-fh0034TU Intel Core Ultra 7 258V 32GB RAM 1TB SSD Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!