| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i9-14900HX | |
| Generation | 14th Gen | |
| Processor Frequency | up to 5.8 GHz with Intel Turbo Boost Technology | |
| Processor Core | 24 | |
| Processor Thread | 32 | |
| CPU Cache | 36 MB L3 Cache | |
| Chipset | ||
| Chipset Model | Intel HM770 | |
| Display | ||
| Display Size | 16 Inch | |
| Display Type | IPS | |
| Display Resolution | WQXGA (2560 x 1600) | |
| Touch Screen | No | |
| Refresh Rate | 60-240 Hz | |
| Response TIme | 3 ms | |
| Display Features | micro-edge, anti-glare, Low Blue Light, 500 nits, 100% sRGB | |
| Memory | ||
| RAM | 32 GB (2 x 16 GB) | |
| RAM Type | DDR5 | |
| Bus Speed | 5600 MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | PCIe Gen4 NVMe TLC M.2 | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5070 | |
| Graphics Memory | 8 GB | |
| Graphics Type | GDDR7 dedicated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size, 4-zone RGB backlit Keyboard | |
| Keyboard Features | numeric keypad and 26-Key Rollover Anti-Ghosting Key technology | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP True Vision 1080p FHD camera with temporal noise reduction | |
| Speaker | Yes | |
| Microphone | Dual array digital microphones | |
| Audio Features | DTS:X Ultra; Dual speakers; HP Audio Boost; HyperX | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1 x HDMI 2.1 | |
| USB 3 Port | 1 x USB Type-A 5Gbps 1 x USB Type-A 5Gbps | |
| USB Type-C / Thunderbolt Port | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery 3.0, DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1 x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | Integrated 10/100/1000 GbE LAN | |
| WiFi | Wi-Fi 6E AX211 (2x2) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 6-cell, Li-ion polymer | |
| Battery Capacity | 83 Whr | |
| Adapter Type | 280W Smart AC power adapter | |
| Physical Specification | ||
| Color | Shadow black | |
| Dimensions | 36.9 x 25.94 x 2.35 cm | |
| Weight | 2.39 kg | |
| Part Number / MPN | CH0A1PA | |
| Warranty | ||
| Warranty Details | 02 year Limited Warranty (Terms & condition Apply As Per HP) | |
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i9-14900HX | |
| Generation | 14th Gen | |
| Processor Frequency | up to 5.8 GHz with Intel Turbo Boost Technology | |
| Processor Core | 24 | |
| Processor Thread | 32 | |
| CPU Cache | 36 MB L3 Cache | |
| Chipset | ||
| Chipset Model | Intel HM770 | |
| Display | ||
| Display Size | 16 Inch | |
| Display Type | IPS | |
| Display Resolution | WQXGA (2560 x 1600) | |
| Touch Screen | No | |
| Refresh Rate | 60-240 Hz | |
| Response TIme | 3 ms | |
| Display Features | micro-edge, anti-glare, Low Blue Light, 500 nits, 100% sRGB | |
| Memory | ||
| RAM | 32 GB (2 x 16 GB) | |
| RAM Type | DDR5 | |
| Bus Speed | 5600 MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | PCIe Gen4 NVMe TLC M.2 | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5070 | |
| Graphics Memory | 8 GB | |
| Graphics Type | GDDR7 dedicated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size, 4-zone RGB backlit Keyboard | |
| Keyboard Features | numeric keypad and 26-Key Rollover Anti-Ghosting Key technology | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP True Vision 1080p FHD camera with temporal noise reduction | |
| Speaker | Yes | |
| Microphone | Dual array digital microphones | |
| Audio Features | DTS:X Ultra; Dual speakers; HP Audio Boost; HyperX | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1 x HDMI 2.1 | |
| USB 3 Port | 1 x USB Type-A 5Gbps 1 x USB Type-A 5Gbps | |
| USB Type-C / Thunderbolt Port | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery 3.0, DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1 x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | Integrated 10/100/1000 GbE LAN | |
| WiFi | Wi-Fi 6E AX211 (2x2) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 6-cell, Li-ion polymer | |
| Battery Capacity | 83 Whr | |
| Adapter Type | 280W Smart AC power adapter | |
| Physical Specification | ||
| Color | Shadow black | |
| Dimensions | 36.9 x 25.94 x 2.35 cm | |
| Weight | 2.39 kg | |
| Part Number / MPN | CH0A1PA | |
| Warranty | ||
| Warranty Details | 02 year Limited Warranty (Terms & condition Apply As Per HP) | |
HP
No video available
No questions submitted for this product yet.