| Functions | Print, copy, scan, wireless, send mobile fax |
|---|---|
| Print speed black (ISO) | Up to 10 ppm |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed black (ISO, A4) | Up to 10 ppm |
| Print speed color (ISO) | Up to 7 ppm |
| Print speed color (draft, A4) | Up to 17 ppm |
| Print Speed Color (ISO) | Up to 7 ppm |
| First page out black (A4, ready) | As fast as 18 sec |
| First page out color (A4, ready) | As fast as 21 sec |
| Duplex printing | Automatic (standard) |
| Duty cycle (monthly, letter) | Up to 1000 pagesUp to 1000 pages |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 100 to 400 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print languages | HP PCL 3 GUI |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
| Mobile printing capability | Apple AirPrint™; Chrome OS; HP app; Mopria-certified |
| Network capabilities | Built-in Wi-Fi 802.11b/g/n |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Wireless technologies | Wi-Fi® |
| Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
| Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
| Processor speed | 800 MHz |
| Maximum Memory | 128 MB DDR3 |
| Memory | 128 MB DDR3 |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 13 Ventura; Chrome OS; macOS 14 Sonoma |
| Paper handling input, standard | Up to 100 sheets input tray |
| Paper handling output, standard | 25-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
| Media sizes supported | A4; A5; B5; DL; C6; A6 |
| Media sizes, custom | Simplex: 76.2 x 127 mm to 216x594mm; Duplex: 76.2 x 127 mm to 216x594mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 75 g/m² |
| Scanner type | Flatbed, ADF |
| Scan file format | RAW, JPG, PDF |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size (ADF), maximum | 215.9 x 297 mm |
| Scan size, maximum | 215.9 x 297mm |
| Scan speed (normal, A4) | Up to 7 ipm (b&w), 3 ipm (color) |
| Scan speed (normal, letter) | Up to 7 ipm (b&w), 3 ipm (color) |
| Automatic document feeder capacity | Standard, 35 Sheets |
| Scan technology | CIS |
| Copy speed black (ISO) | Up to 8 cpm |
| Copy speed color (ISO) | Up to 4 cpm |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Copy reduce / enlarge settings | Via HP app |
| Copier settings | Color, mono |
| Faxing | Yes, mobile fax (send only) |
| Fax Transmission Speed | 14.4 kbps |
| Fax Resolution Black (best) | Up to 150 x 150 dpi |
| Power consumption | 0.10 Watts (Off) , 4.0 Watts (Ready) , 1.70 Watts (Sleep) |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A. Not dual voltage, power supply varies by part number with # Option code identifier. |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Recommended operating humidity range | 25 to 75% RH (non-condensing) |
| Non-Operating Humidity Range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Typical electricity consumption (TEC) number | 0.31 kWh/Week |
| Ecolabels | ENERGY STAR® certified |
| Energy star certified | Yes |
| Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013 IEC 60950-1:2005 +A1:2009 +A2:2013 EN 62368-1:2014+A11:2017 IEC 62368-1:2014 EN 62479:2010 EN 62311:2008 |
| Dimensions (W x D x H) | 432.5 x 361.1 x 174 mm |
| Maximum dimensions (W x D x H) | 432.5 x 511.5 x 194 mm |
| Weight | 6.16 kg |
| Functions | Print, copy, scan, wireless, send mobile fax |
|---|---|
| Print speed black (ISO) | Up to 10 ppm |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed black (ISO, A4) | Up to 10 ppm |
| Print speed color (ISO) | Up to 7 ppm |
| Print speed color (draft, A4) | Up to 17 ppm |
| Print Speed Color (ISO) | Up to 7 ppm |
| First page out black (A4, ready) | As fast as 18 sec |
| First page out color (A4, ready) | As fast as 21 sec |
| Duplex printing | Automatic (standard) |
| Duty cycle (monthly, letter) | Up to 1000 pagesUp to 1000 pages |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 100 to 400 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Print languages | HP PCL 3 GUI |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
| Mobile printing capability | Apple AirPrint™; Chrome OS; HP app; Mopria-certified |
| Network capabilities | Built-in Wi-Fi 802.11b/g/n |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Wireless technologies | Wi-Fi® |
| Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
| Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
| Processor speed | 800 MHz |
| Maximum Memory | 128 MB DDR3 |
| Memory | 128 MB DDR3 |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 13 Ventura; Chrome OS; macOS 14 Sonoma |
| Paper handling input, standard | Up to 100 sheets input tray |
| Paper handling output, standard | 25-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
| Media sizes supported | A4; A5; B5; DL; C6; A6 |
| Media sizes, custom | Simplex: 76.2 x 127 mm to 216x594mm; Duplex: 76.2 x 127 mm to 216x594mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 75 g/m² |
| Scanner type | Flatbed, ADF |
| Scan file format | RAW, JPG, PDF |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size (ADF), maximum | 215.9 x 297 mm |
| Scan size, maximum | 215.9 x 297mm |
| Scan speed (normal, A4) | Up to 7 ipm (b&w), 3 ipm (color) |
| Scan speed (normal, letter) | Up to 7 ipm (b&w), 3 ipm (color) |
| Automatic document feeder capacity | Standard, 35 Sheets |
| Scan technology | CIS |
| Copy speed black (ISO) | Up to 8 cpm |
| Copy speed color (ISO) | Up to 4 cpm |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Copy reduce / enlarge settings | Via HP app |
| Copier settings | Color, mono |
| Faxing | Yes, mobile fax (send only) |
| Fax Transmission Speed | 14.4 kbps |
| Fax Resolution Black (best) | Up to 150 x 150 dpi |
| Power consumption | 0.10 Watts (Off) , 4.0 Watts (Ready) , 1.70 Watts (Sleep) |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A. Not dual voltage, power supply varies by part number with # Option code identifier. |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Recommended operating humidity range | 25 to 75% RH (non-condensing) |
| Non-Operating Humidity Range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Typical electricity consumption (TEC) number | 0.31 kWh/Week |
| Ecolabels | ENERGY STAR® certified |
| Energy star certified | Yes |
| Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013 IEC 60950-1:2005 +A1:2009 +A2:2013 EN 62368-1:2014+A11:2017 IEC 62368-1:2014 EN 62479:2010 EN 62311:2008 |
| Dimensions (W x D x H) | 432.5 x 361.1 x 174 mm |
| Maximum dimensions (W x D x H) | 432.5 x 511.5 x 194 mm |
| Weight | 6.16 kg |
No video available
No questions submitted for this product yet.