| Display Features | ||
| Display Size | 21.5 inch | |
| Display Type | E-LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 × 1080) | |
| Pixel pitch(MM) | 0.241 (H) mm × 0.241 (V) mm | |
| Viewing Angle | 178° (H)/178° (V) | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | Typ 60 Hz, Max 100 Hz | |
| Color Support | 8 bit ,16.7 M | |
| Color Gamut | 72% NTSC | |
| Response Time | 8 ms | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| VGA | VGA × 1 | |
| HDMI | HDMI 1.4 × 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes | |
| Vesa Wall Mount | 75 mm × 75 mm (4 - M4 × 6 mm) | |
| Physical Specification | ||
| Dimension | With base: 493.26 (W) mm × 369.12 (H) mm × 162.75(D) mm (19.42 (W) × 14.53 (H) × 6.41 (D)) inch Without base: 493.26(W) mm × 290.14 (H) mm × 42.68 (D) mm (19.42 (W) × 11.42 (H) × 1.68 (D)) inch | |
| Weight | Net Weight: 2.0 ± 0.5 kg (4.4 ± 1.1 lb) Gross Weight: 3.2 ± 0.5 kg (7.1 ± 1.1 lb) | |
| Power | ||
| Power Consumption | ≤ 24 W ≤ 0.5 W | |
| Voltage | DC 12V, 2.0A | |
| Warranty Information | ||
| Warranty | 03 years | |
| Display Features | ||
| Display Size | 21.5 inch | |
| Display Type | E-LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 × 1080) | |
| Pixel pitch(MM) | 0.241 (H) mm × 0.241 (V) mm | |
| Viewing Angle | 178° (H)/178° (V) | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | Typ 60 Hz, Max 100 Hz | |
| Color Support | 8 bit ,16.7 M | |
| Color Gamut | 72% NTSC | |
| Response Time | 8 ms | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| VGA | VGA × 1 | |
| HDMI | HDMI 1.4 × 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes | |
| Vesa Wall Mount | 75 mm × 75 mm (4 - M4 × 6 mm) | |
| Physical Specification | ||
| Dimension | With base: 493.26 (W) mm × 369.12 (H) mm × 162.75(D) mm (19.42 (W) × 14.53 (H) × 6.41 (D)) inch Without base: 493.26(W) mm × 290.14 (H) mm × 42.68 (D) mm (19.42 (W) × 11.42 (H) × 1.68 (D)) inch | |
| Weight | Net Weight: 2.0 ± 0.5 kg (4.4 ± 1.1 lb) Gross Weight: 3.2 ± 0.5 kg (7.1 ± 1.1 lb) | |
| Power | ||
| Power Consumption | ≤ 24 W ≤ 0.5 W | |
| Voltage | DC 12V, 2.0A | |
| Warranty Information | ||
| Warranty | 03 years | |
Hikvision DS-D5022F2-6P2 21.5" 100Hz FHD IPS Monitor Price in BD
Hikvision DS-D5022F2-6P2 21.5" 100Hz FHD IPS Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!