| Display Features | ||
| Display Size | 24" | |
| Display Type | LED-backlit LCD monitor | |
| Panel Type | IPS | |
| Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Pixels Per Inch (PPI) | 93 | |
| Pixel pitch(MM) | 0.2745 mm | |
| Aspect Ratio | 16:09 | |
| Viewing Angle | 178° vertical / 178° horizontal | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000: 1 (typical) | |
| Refresh Rate | 60 Hz | |
| Color Support | 16.7 million colours | |
| Response Time | 5 ms typical (Fast) (gray to gray) 8 ms (Normal mode) (gray to gray) | |
| HDR | 99% sRGB color gamut | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| HDCP | HDCP 1.4 | |
| Connectivity | ||
| VGA | 1x VGA port | |
| Display Port | 1x DisplayPort | |
| HDMI | 1x HDMI | |
| USB Port(s) | USB 3.2 Gen 1 upstream 4 x USB 3.2 Gen 1 downstream | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5/+21 | |
| Swivel | 90 | |
| Pivot | Yes (rotation) | |
| Height Adjustment | 5.9 in | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Security lock slot (cable lock sold separately) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 21.2 in x 7.1 in x 19.5 in - with stand | |
| Weight | 7.10 kg | |
| Power | ||
| Type | AC Voltage | |
| Power Consumption | Power Consumption (On mode): 12 W Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.2 Watt | |
| Voltage | AC 100-240 V (50/60 Hz) | |
| Warranty Information | ||
| Warranty | 03-years | |
| Display Features | ||
| Display Size | 24" | |
| Display Type | LED-backlit LCD monitor | |
| Panel Type | IPS | |
| Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Pixels Per Inch (PPI) | 93 | |
| Pixel pitch(MM) | 0.2745 mm | |
| Aspect Ratio | 16:09 | |
| Viewing Angle | 178° vertical / 178° horizontal | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000: 1 (typical) | |
| Refresh Rate | 60 Hz | |
| Color Support | 16.7 million colours | |
| Response Time | 5 ms typical (Fast) (gray to gray) 8 ms (Normal mode) (gray to gray) | |
| HDR | 99% sRGB color gamut | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| HDCP | HDCP 1.4 | |
| Connectivity | ||
| VGA | 1x VGA port | |
| Display Port | 1x DisplayPort | |
| HDMI | 1x HDMI | |
| USB Port(s) | USB 3.2 Gen 1 upstream 4 x USB 3.2 Gen 1 downstream | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5/+21 | |
| Swivel | 90 | |
| Pivot | Yes (rotation) | |
| Height Adjustment | 5.9 in | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Security lock slot (cable lock sold separately) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 21.2 in x 7.1 in x 19.5 in - with stand | |
| Weight | 7.10 kg | |
| Power | ||
| Type | AC Voltage | |
| Power Consumption | Power Consumption (On mode): 12 W Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.2 Watt | |
| Voltage | AC 100-240 V (50/60 Hz) | |
| Warranty Information | ||
| Warranty | 03-years | |
Dell P2422H 24" Full HD IPS Monitor Price in BD
Dell P2422H 24" Full HD IPS Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!