| Display Features | ||
| Display Size | 27" | |
| Display Type | E-LED Backlit Display | |
| Panel Type | IPS | |
| Resolution | UHD 3840 (H) × 2160 (V) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 300nits(typ) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 320 Hz | |
| Color Support | 1.07B (8 bits + FRC) | |
| Color Gamut | 98% DCI-P3 | |
| Response Time | MPRT 1 ms | |
| Curvature | Flat | |
| Others Features | Lifespan: 30,000 hrs Operation Hours: 7 × 16 H Surface Treatment: Haze 25%,3H | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Connectivity | ||
| Display Port | 2 × DP 1.4 (3840 × 2160@160 Hz & 1920 × 1080@320 Hz) | |
| HDMI | 2 × HDMI 2.1 (3840 × 2160@144 Hz & 1920 × 1080@288 Hz) | |
| Audio Jack | 1 × Audio out | |
| Mechanical Design | ||
| Tilt | -5° / +15° | |
| Swivel | -20° / +20° | |
| Height Adjustment | 110 mm (4.33") | |
| Vesa Wall Mount | 100 mm × 100 mm (3.94" × 3.94") | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.8 mm × 362.5 mm × 70.7 mm (24.17" × 14.27" × 2.78") (W × H × D), without wall-mount bracket | |
| Weight | Net Weight: 5.6 kg (12.35 lb) Gross Weight: 7.4 kg (16.31 lb) | |
| Power | ||
| Type | Adapter | |
| Power Consumption | 26 W (basic), 38 W (typ.), 40 W (max) Standby Power Consumption: <0.5 W | |
| Voltage | 12 VDC, 4 A | |
| Warranty Information | ||
| Warranty | 3 Years | |
| Display Features | ||
| Display Size | 27" | |
| Display Type | E-LED Backlit Display | |
| Panel Type | IPS | |
| Resolution | UHD 3840 (H) × 2160 (V) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 300nits(typ) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 320 Hz | |
| Color Support | 1.07B (8 bits + FRC) | |
| Color Gamut | 98% DCI-P3 | |
| Response Time | MPRT 1 ms | |
| Curvature | Flat | |
| Others Features | Lifespan: 30,000 hrs Operation Hours: 7 × 16 H Surface Treatment: Haze 25%,3H | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Connectivity | ||
| Display Port | 2 × DP 1.4 (3840 × 2160@160 Hz & 1920 × 1080@320 Hz) | |
| HDMI | 2 × HDMI 2.1 (3840 × 2160@144 Hz & 1920 × 1080@288 Hz) | |
| Audio Jack | 1 × Audio out | |
| Mechanical Design | ||
| Tilt | -5° / +15° | |
| Swivel | -20° / +20° | |
| Height Adjustment | 110 mm (4.33") | |
| Vesa Wall Mount | 100 mm × 100 mm (3.94" × 3.94") | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.8 mm × 362.5 mm × 70.7 mm (24.17" × 14.27" × 2.78") (W × H × D), without wall-mount bracket | |
| Weight | Net Weight: 5.6 kg (12.35 lb) Gross Weight: 7.4 kg (16.31 lb) | |
| Power | ||
| Type | Adapter | |
| Power Consumption | 26 W (basic), 38 W (typ.), 40 W (max) Standby Power Consumption: <0.5 W | |
| Voltage | 12 VDC, 4 A | |
| Warranty Information | ||
| Warranty | 3 Years | |
Dahua DHI-LM27-E431A 27" 4K UHD 320Hz Dual mode IPS Gaming Monitor Price in BD
Dahua DHI-LM27-E431A 27" 4K UHD 320Hz Dual mode IPS Gaming Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!