| Display Features | ||
| Display Size | 27-Inch | |
| Display Type | LED | |
| Panel Type | Fast IPS | |
| Resolution | 2K QHD (2560x1440) | |
| Pixel pitch(MM) | 0.2331mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | 300cd/㎡ (Typ.) | |
| Contrast Ratio | 1500:1 (Typ.) | |
| Refresh Rate | 165Hz | |
| Color Support | 16.7M | |
| Color Gamut | 120% sRGB 90% DCI-P3 | |
| Response Time | 0.3ms(GTG, min) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes (4 modes) | |
| Flicker Free | TÜV Flicker-free | |
| Low Blue Light | TÜV Low Blue Light | |
| G-Sync Support | G-SYNC Compatible | |
| Free Sync Support | AMD FreeSync | |
| HDCP | Yes, 2.3 | |
| Others | Trace Free Technology : Yes GameVisual : Yes Auto Rotation:Yes, supported by DisplayWidget Center GamePlus : Yes Extreme Low Motion Blur : Yes GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes ASUS Power Sync : Yes A.I. Assistant Technology : Dynamic Shadow Boost Dynamic Crosshair AI Visual | |
| Audio Features | ||
| Speaker (Built In) | Stereo speaker | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 (HBR2) | |
| HDMI | HDMI(v2.0) x 2 | |
| Audio Jack | Yes | |
| Others | Digital Signal Frequency : HDMI: 30~280KHZ(H)/ 48~150HZ(V) DP :280KHZ/48~165HZ | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Height Adjustment | No | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 61.5 x 45.3 x 19.3 cm (24.21" x 17.83" x 7.60") Phys. Dimension without Stand (W x H x D) : 61.5 x 36.9 x 5.9 cm (24.21" x 14.53" x 2.32") Box Dimension (W x H x D) : 68.0 x 45.0 x 17.1 cm (26.77" x 17.72" x 6.73") | |
| Weight | Net Weight : 4.7 kg (10.36 lbs) Net Weight without Stand : 3.9 kg (8.60 lbs) Gross Weight : 6.52 kg (14.37 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <45W Power Saving Mode : <0.5W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
| Display Features | ||
| Display Size | 27-Inch | |
| Display Type | LED | |
| Panel Type | Fast IPS | |
| Resolution | 2K QHD (2560x1440) | |
| Pixel pitch(MM) | 0.2331mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | 300cd/㎡ (Typ.) | |
| Contrast Ratio | 1500:1 (Typ.) | |
| Refresh Rate | 165Hz | |
| Color Support | 16.7M | |
| Color Gamut | 120% sRGB 90% DCI-P3 | |
| Response Time | 0.3ms(GTG, min) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes (4 modes) | |
| Flicker Free | TÜV Flicker-free | |
| Low Blue Light | TÜV Low Blue Light | |
| G-Sync Support | G-SYNC Compatible | |
| Free Sync Support | AMD FreeSync | |
| HDCP | Yes, 2.3 | |
| Others | Trace Free Technology : Yes GameVisual : Yes Auto Rotation:Yes, supported by DisplayWidget Center GamePlus : Yes Extreme Low Motion Blur : Yes GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes ASUS Power Sync : Yes A.I. Assistant Technology : Dynamic Shadow Boost Dynamic Crosshair AI Visual | |
| Audio Features | ||
| Speaker (Built In) | Stereo speaker | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 (HBR2) | |
| HDMI | HDMI(v2.0) x 2 | |
| Audio Jack | Yes | |
| Others | Digital Signal Frequency : HDMI: 30~280KHZ(H)/ 48~150HZ(V) DP :280KHZ/48~165HZ | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Height Adjustment | No | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 61.5 x 45.3 x 19.3 cm (24.21" x 17.83" x 7.60") Phys. Dimension without Stand (W x H x D) : 61.5 x 36.9 x 5.9 cm (24.21" x 14.53" x 2.32") Box Dimension (W x H x D) : 68.0 x 45.0 x 17.1 cm (26.77" x 17.72" x 6.73") | |
| Weight | Net Weight : 4.7 kg (10.36 lbs) Net Weight without Stand : 3.9 kg (8.60 lbs) Gross Weight : 6.52 kg (14.37 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <45W Power Saving Mode : <0.5W Power Off Mode : <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
Asus
No video available
No questions submitted for this product yet.