| Brand | Asus |
| Model | ASUS Vivobook 16 |
| Released Year | 2025 |
| Model Number | X1607QA |
| Series | Asus Vivobook |
| Sub Series | Vivobook |
| Color | Quiet Blue Cool Silver |
| CPU / Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
| Memory | 16GB LPDDR5X RAM on board |
| Memory Slot | – |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | Qualcomm® Adreno™ GPU |
| Display Screen / Design / Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio, 16.0-inch, 300 nits, IPS-level Panel, 45% NTSC color gamut, Anti-glare display, LED Backlit, (Screen-to-body ratio)89%, 60Hz refresh rate, Non-touch screen |
| Camera | FHD camera with IR function to support Windows Hello With a privacy shutter |
| Operating System | Windows 11 |
| Audio & Video | Built-in array microphone Built-in speaker Smart Amp Technology SonicMaster |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Keyboard Feature | 1.7mm Key-travel, Backlit Chiclet Keyboard with Num-key, Precision touchpad, with Copilot key |
| Sensors | – |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) |
| Battery / Power Supply | 50WHrs, 3S1P, 3-cell Li-ion TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions (W x D x H) | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06″ x 9.87″ x 0.70″ ~ 0.78″) |
| Weight | 1.88 kg (4.14 lbs) |
| Warranty | 2 Years |
| Brand | Asus |
| Model | ASUS Vivobook 16 |
| Released Year | 2025 |
| Model Number | X1607QA |
| Series | Asus Vivobook |
| Sub Series | Vivobook |
| Color | Quiet Blue Cool Silver |
| CPU / Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
| Memory | 16GB LPDDR5X RAM on board |
| Memory Slot | – |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | Qualcomm® Adreno™ GPU |
| Display Screen / Design / Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio, 16.0-inch, 300 nits, IPS-level Panel, 45% NTSC color gamut, Anti-glare display, LED Backlit, (Screen-to-body ratio)89%, 60Hz refresh rate, Non-touch screen |
| Camera | FHD camera with IR function to support Windows Hello With a privacy shutter |
| Operating System | Windows 11 |
| Audio & Video | Built-in array microphone Built-in speaker Smart Amp Technology SonicMaster |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Keyboard Feature | 1.7mm Key-travel, Backlit Chiclet Keyboard with Num-key, Precision touchpad, with Copilot key |
| Sensors | – |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) |
| Battery / Power Supply | 50WHrs, 3S1P, 3-cell Li-ion TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions (W x D x H) | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06″ x 9.87″ x 0.70″ ~ 0.78″) |
| Weight | 1.88 kg (4.14 lbs) |
| Warranty | 2 Years |
ASUS Vivobook 16 16GB RAM 1TB SSD Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!