| Brand | Asus |
| Model | ASUS Vivobook 16 |
| Released Year | 2025 |
| Model Number | X1607QA |
| Series | Asus Vivobook |
| Sub Series | Vivobook |
| Color | Quiet Blue Cool Silver |
| CPU / Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
| Memory | 16GB LPDDR5X RAM on board |
| Memory Slot | – |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | Qualcomm® Adreno™ GPU |
| Display Screen / Design / Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio, 16.0-inch, 300 nits, IPS-level Panel, 45% NTSC color gamut, Anti-glare display, LED Backlit, (Screen-to-body ratio)89%, 60Hz refresh rate, Non-touch screen |
| Camera | FHD camera with IR function to support Windows Hello With a privacy shutter |
| Operating System | Windows 11 |
| Audio & Video | Built-in array microphone Built-in speaker Smart Amp Technology SonicMaster |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Keyboard Feature | 1.7mm Key-travel, Backlit Chiclet Keyboard with Num-key, Precision touchpad, with Copilot key |
| Sensors | – |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) |
| Battery / Power Supply | 50WHrs, 3S1P, 3-cell Li-ion TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions (W x D x H) | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06″ x 9.87″ x 0.70″ ~ 0.78″) |
| Weight | 1.88 kg (4.14 lbs) |
| Warranty | 2 Years |
| Brand | Asus |
| Model | ASUS Vivobook 16 |
| Released Year | 2025 |
| Model Number | X1607QA |
| Series | Asus Vivobook |
| Sub Series | Vivobook |
| Color | Quiet Blue Cool Silver |
| CPU / Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm® Hexagon™ NPU up to 45TOPS |
| Memory | 16GB LPDDR5X RAM on board |
| Memory Slot | – |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | Qualcomm® Adreno™ GPU |
| Display Screen / Design / Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio, 16.0-inch, 300 nits, IPS-level Panel, 45% NTSC color gamut, Anti-glare display, LED Backlit, (Screen-to-body ratio)89%, 60Hz refresh rate, Non-touch screen |
| Camera | FHD camera with IR function to support Windows Hello With a privacy shutter |
| Operating System | Windows 11 |
| Audio & Video | Built-in array microphone Built-in speaker Smart Amp Technology SonicMaster |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Keyboard Feature | 1.7mm Key-travel, Backlit Chiclet Keyboard with Num-key, Precision touchpad, with Copilot key |
| Sensors | – |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) |
| Battery / Power Supply | 50WHrs, 3S1P, 3-cell Li-ion TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions (W x D x H) | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06″ x 9.87″ x 0.70″ ~ 0.78″) |
| Weight | 1.88 kg (4.14 lbs) |
| Warranty | 2 Years |
The ASUS Vivobook 16 is a powerful and reliable everyday laptop designed for students, office users, and professionals in Bangladesh who need strong multitasking performance, large storage capacity, and a spacious display for productivity. With 16GB RAM and a fast 1TB SSD, this laptop ensures smooth performance, quick boot times, and efficient handling of multiple applications at once.
Powered by efficient Intel or AMD processors (depending on variant), the Vivobook 16 is built for everyday computing, office work, online classes, browsing, and light creative tasks. Its large 16-inch WUXGA display provides a comfortable viewing experience, making it ideal for long working hours.
Designed for smooth daily performance, enabling fast computing for office tasks, browsing, and multitasking.
High-speed memory ensures smooth multitasking and stable performance even with multiple apps running.
Ultra-fast storage provides quick boot times, fast file access, and large storage capacity for all types of data.
Large and sharp display with 16:10 aspect ratio for better productivity and comfortable viewing.
Handles everyday graphics tasks, video playback, and light editing efficiently.
Professional and lightweight build suitable for students and office users.
Optimized thermal system ensures stable performance during long usage sessions.
Includes Wi-Fi 6, USB Type-C, HDMI, and multiple ports for fast and stable connectivity.
Pre-installed Windows 11 Home for improved productivity, security, and modern UI experience.
We are a trusted laptop seller in Bangladesh, offering:
Choose Eastern IT for authentic laptops and the best deals in Bangladesh.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!