| Brand | Asus |
| Model | Asus ROG Strix G18 |
| Model Number | G815L-MS9063W |
| Series | Asus ROG Strix |
| Sub Series | Rog Strix |
| CPU / Processor | Intel® Core™ Ultra 9 275HX Processor Up to 5.4 GHz (24 Cores, 24 Threads, 36 Mb L3 Cache) |
| Memory | 32GB DDR5-5600MHz SO-DIMM RAM |
| Memory Slot | Max Capacity: 64GB, 2 Slots |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Capability | 2x DDR5 SO-DIMM slots |
| Graphics Card | NVIDIA® GeForce RTX™5060 Laptop GPU, 8GB GDDR7 |
| Display Screen / Design / Resolution | ROG Nebula Display 18-inch, 2.5K 16:10 (2560 x 1600, WQXGA), IPS-level, Anti-glare display, DCI-P3:100%, Refresh Rate:240Hz Display |
| Operating System | Windows 11 |
| Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphones) Smart Amp Technology |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Device Lighting | Aura Sync Light Bar |
| Network / Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Touchpad, with Copilot key |
| Interface | 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10 Gbps) |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions(W x D x H) | 39.9 x 29.8 x 2.35 ~ 3.20 cm |
| Weight | 3.20 Kg |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ROG Strix G18 |
| Model Number | G815L-MS9063W |
| Series | Asus ROG Strix |
| Sub Series | Rog Strix |
| CPU / Processor | Intel® Core™ Ultra 9 275HX Processor Up to 5.4 GHz (24 Cores, 24 Threads, 36 Mb L3 Cache) |
| Memory | 32GB DDR5-5600MHz SO-DIMM RAM |
| Memory Slot | Max Capacity: 64GB, 2 Slots |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Capability | 2x DDR5 SO-DIMM slots |
| Graphics Card | NVIDIA® GeForce RTX™5060 Laptop GPU, 8GB GDDR7 |
| Display Screen / Design / Resolution | ROG Nebula Display 18-inch, 2.5K 16:10 (2560 x 1600, WQXGA), IPS-level, Anti-glare display, DCI-P3:100%, Refresh Rate:240Hz Display |
| Operating System | Windows 11 |
| Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphones) Smart Amp Technology |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Device Lighting | Aura Sync Light Bar |
| Network / Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Touchpad, with Copilot key |
| Interface | 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10 Gbps) |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions(W x D x H) | 39.9 x 29.8 x 2.35 ~ 3.20 cm |
| Weight | 3.20 Kg |
| Warranty | 2 Years |
Asus ROG Strix G18 G815L Intel Core Ultra 9 275HX RTX5060 8GB 32GB RAM 1TB SSD Gaming Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!