| Brand | Asus |
| Model | Asus ROG Flow Z13 ACRNM RMT02 |
| Model Number | GZ301VIC |
| Series | ROG |
| Sub Series | Asus ROG Flow Z13 |
| CPU / Processor | 13th Gen Intel Core i9-13900H Processor 2.6 GHz (24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores) Processor |
| Memory | 16GB*2 LPDDR5 on board RAMMax Capacity:32GBSupport dual channel memory |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD (2230) SSD |
| Graphic Card | NVIDIA GeForce RTX 4070 8GB GDDR6 Laptop GPU GraphicROG Boost: 1670MHz* at 65W (1620MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) |
| Display Screen / Design / Resolution | 13.4-inch QHD+ 16:10 (2560 x 1600, WQXGA) ROG Nebula Display IPS-level Glossy display Refresh Rate:165Hz Adaptive-Sync Pantone Validated Support stylus: YesMUX Switch + Optimus Support Dolby Vision HDR: Yes Display |
| Camera | 13MP camera and 5MP IR camera |
| Operation System | Windows 11 |
| Audio & Video | Smart Amp TechnologyDolby Atmos noise-canceling technology, Hi-Res certification, built-in 3-microphone array2-speaker system with Smart Amplifier Technology |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*Bluetooth version may change with OS version.) |
| Keyboard Feature | Backlit Chiclet Keyboard Single LightTouchpad |
| Device Lighting | Aura Sync Light Bar |
| Interface | 3.5mm Combo Audio Jack1x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNCThunderbolt 4 support DisplayPort / power delivery1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4)card reader (microSD) (UHS-II) |
| Battery / Power Supply | 56WHrs, 4S1P, 4-cell Li-ion TYPE-C, 130W AC Adapter, Output: 20V DC, 6.5A, 130W, Input: 100~240V AC, 50/60Hz universal |
| Dimensions(W x D x H) | 30.2 x 21.4 x 1.56 ~ 2.00 cm (11.89″ x 8.43″ x 0.61″ ~ 0.79″) Dimension of keyboard: 30.2 x 24.0 x 0.62 cmWeight of keyboard: 0.39 Kg |
| 1.32 Kg (2.91 lbs) | |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ROG Flow Z13 ACRNM RMT02 |
| Model Number | GZ301VIC |
| Series | ROG |
| Sub Series | Asus ROG Flow Z13 |
| CPU / Processor | 13th Gen Intel Core i9-13900H Processor 2.6 GHz (24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores) Processor |
| Memory | 16GB*2 LPDDR5 on board RAMMax Capacity:32GBSupport dual channel memory |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD (2230) SSD |
| Graphic Card | NVIDIA GeForce RTX 4070 8GB GDDR6 Laptop GPU GraphicROG Boost: 1670MHz* at 65W (1620MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) |
| Display Screen / Design / Resolution | 13.4-inch QHD+ 16:10 (2560 x 1600, WQXGA) ROG Nebula Display IPS-level Glossy display Refresh Rate:165Hz Adaptive-Sync Pantone Validated Support stylus: YesMUX Switch + Optimus Support Dolby Vision HDR: Yes Display |
| Camera | 13MP camera and 5MP IR camera |
| Operation System | Windows 11 |
| Audio & Video | Smart Amp TechnologyDolby Atmos noise-canceling technology, Hi-Res certification, built-in 3-microphone array2-speaker system with Smart Amplifier Technology |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*Bluetooth version may change with OS version.) |
| Keyboard Feature | Backlit Chiclet Keyboard Single LightTouchpad |
| Device Lighting | Aura Sync Light Bar |
| Interface | 3.5mm Combo Audio Jack1x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNCThunderbolt 4 support DisplayPort / power delivery1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4)card reader (microSD) (UHS-II) |
| Battery / Power Supply | 56WHrs, 4S1P, 4-cell Li-ion TYPE-C, 130W AC Adapter, Output: 20V DC, 6.5A, 130W, Input: 100~240V AC, 50/60Hz universal |
| Dimensions(W x D x H) | 30.2 x 21.4 x 1.56 ~ 2.00 cm (11.89″ x 8.43″ x 0.61″ ~ 0.79″) Dimension of keyboard: 30.2 x 24.0 x 0.62 cmWeight of keyboard: 0.39 Kg |
| 1.32 Kg (2.91 lbs) | |
| Warranty | 2 Years |
Asus ROG Flow Z13 ACRNM RMT02 GZ301VIC Intel Core i9-13900H RTX4070 8GB 16GB RAM 1TB SSD Gaming Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!