| Display Features | ||
| Display Size | 23.8-Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD(1920 x 1080) | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Horizontal Viewing Angle: 178° Vertical Viewing Angle: 178° | |
| Brightness | 250 Nit | |
| Contrast Ratio | 100,000,000:1 | |
| Refresh Rate | 200Hz | |
| Color Support | 16.7 Million Colors | |
| Color Gamut | SRGB 99% | |
| Response Time | 0.5 ms | |
| HDR | HDR10 | |
| Others Features | Acer VisionCare Technologies ZeroFrame Design | |
| Video Features | ||
| Flicker Free | yes | |
| Low Blue Light | yes | |
| Free Sync Support | AMD FreeSync Premium technology | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2 Stereo Speakers | |
| Connectivity | ||
| Display Port | 1 x DisplayPort | |
| HDMI | 2 x HDMI | |
| Audio Jack | yes | |
| Mechanical Design | ||
| Vesa Wall Mount | yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 23.5 x 15.3 x 5.2" | |
| Weight | 8.915 lb | |
| Power | ||
| Power Consumption | 2 W | |
| Voltage | 240 Volts | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 23.8-Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD(1920 x 1080) | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Horizontal Viewing Angle: 178° Vertical Viewing Angle: 178° | |
| Brightness | 250 Nit | |
| Contrast Ratio | 100,000,000:1 | |
| Refresh Rate | 200Hz | |
| Color Support | 16.7 Million Colors | |
| Color Gamut | SRGB 99% | |
| Response Time | 0.5 ms | |
| HDR | HDR10 | |
| Others Features | Acer VisionCare Technologies ZeroFrame Design | |
| Video Features | ||
| Flicker Free | yes | |
| Low Blue Light | yes | |
| Free Sync Support | AMD FreeSync Premium technology | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2 Stereo Speakers | |
| Connectivity | ||
| Display Port | 1 x DisplayPort | |
| HDMI | 2 x HDMI | |
| Audio Jack | yes | |
| Mechanical Design | ||
| Vesa Wall Mount | yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 23.5 x 15.3 x 5.2" | |
| Weight | 8.915 lb | |
| Power | ||
| Power Consumption | 2 W | |
| Voltage | 240 Volts | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
Acer Nitro VG240Y X1 23.8" FHD 200Hz Gaming Monitor Price in BD
Acer Nitro VG240Y X1 23.8" FHD 200Hz Gaming Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!